IBAN (International Bank Account Number) is the required international number format for a bank account which banks use to credit funds to the remittee’s account. It is used across the European Union for international and local money transfers.
Money is credited to the remittee’s account only if the remitter specifies the remittee’s account number in the international IBAN format. You must specify this account number to the remitter if you are expecting a money transfer from abroad.
If, when you transfer money, you don't specify the remittee’s account number in the international IBAN format in the payment order (the remittee’s account field), you may be charged more for the transfer, it may take longer or the money might not reach the remittee.
Please note that the bank credits the funds only according to the account number, therefore when a wrong account number is specified in the payment order, funds may be credited to another person’s account regardless of the provided surname or corporate name of the remittee. The bank does not check whether or not the specified account belongs to the specified remittee, so please double-check the remittee’s account number to ensure the transferred funds reach the account of the right remittee.
Bank account numbers in different countries
|
|
literal country code | LV, IT, SK, etc. |
2 control digits | XX |
bank code | different everywhere |
account number | different everywhere |
The table shows only examples rather than numbers of existing accounts. You can check whether the remittees’ account numbers that you know are formed correctly.
Šalis / Country | IBAN length | IBAN examples |
---|---|---|
Airija / Ireland | 22 | IE29 AIBK 9311 5212 3456 78 |
Albanija / Albania | 28 | AL35 2021 1109 0000 0000 0123 4567 |
Andora / Andorra | 24 | AD12 0001 2030 2003 5910 0100 |
Austrija / Austria | 20 | AT61 1904 3002 3457 3201 |
Baltarusija / Belarus | 28 | BY86 AKBB 1010 0000 0029 6600 0000 |
Belgija / Belgium | 16 | BE68 5390 0754 7034 |
Bulgarija / Bulgaria | 22 | BG18 RZBB 9155 0123 4567 89 |
Čekijos Respublika / Czech Republic | 24 | CZ65 0800 0000 1920 0014 5399 |
Danija / Denmark | 18 | DK50 0040 0440 1162 43 |
Estija / Estonia | 20 | EE38 2200 2210 2014 5685 |
Gibraltaras / Gibraltar | 23 | GI75 NWBK 0000 0000 7099 453 |
Graikija / Greece | 27 | GR16 0110 1250 0000 0001 2300 695 |
Islandija / Iceland | 26 | IS14 0159 260 7654 5510 7303 39 |
Ispanija / Spain | 24 | ES91 2100 0418 4502 0005 1332 |
Italija / Italy | 27 | IT60 X054 2811 1010 0000 0123 456 |
Jungtinė Karalystė / United Kingdom | 22 | GB29 NWBK 6016 1331 9268 19 |
Kazachstanas / Kazakhstan | 20 | KZ56 3190 0000 1234 4567 |
Kipras / Cyprus | 28 | CY17 0020 0128 0000 0012 0052 7600 |
Kroatija / Croatia | 21 | HR17 2360 0001 1012 3456 5 |
Latvija / Latvia | 21 | LV80 BANK 0000 4351 9500 1 |
Lenkija / Poland | 28 | PL27 1140 2004 0000 3002 0135 5387 |
Lietuva / Lithuania | 20 | LT12 1000 0111 0100 1000 |
Liuksemburgas / Luxembourg | 20 | LU28 0019 4006 4475 0000 |
Norvegija / Norway | 15 | NO93 8601 1117 947 |
Olandija / Netherlands | 18 | NL91 ABNA 0417 1643 00 |
Portugalija / Portugal | 25 | PT50 0002 0123 1234 5678 9015 4 |
Prancūzija / France | 27 | FR14 2004 1010 0505 0001 3M02 606 |
Rumunija / Romania | 24 | RO09 BCYP 0000 0012 3456 7890 |
Serbija / Serbia | 22 | RS35 1050 0812 3123 1231 73 |
Slovakijos Respublika / Slovak Republic | 24 | SK31 1200 0000 1987 4263 7541 |
Slovėnija / Slovenia | 19 | SI56 1910 0000 0123 438 |
Suomija / Finland | 18 | FI21 1234 5600 0007 85 |
Švedija / Sweden | 24 | SE35 5000 0000 0549 1000 0003 |
Šveicarija / Switzerland | 21 | CH93 0076 2011 6238 5295 7 |
Turkija / Turkey | 26 | TR32 0010 0099 9990 1234 5678 90 |
Ukraina / Ukraine | 29 | UA90 3052 9929 9000 4149 1234 5678 9 |
Vengrija / Hungary | 28 | HU42 1177 3016 1111 1018 000 0000 |
Vokietija / Germany | 22 | DE89 3704 0044 0532 0130 00 |
|
|
literal country code | LT |
2 control digits (automatically assigned by the bank) | XX |
5-digit bank code | XXXXX |
11- digit old account number | XXXXXXXXXXX |
How to write your account number in IBAN format?
On printed payment documents write the account number in groups of 4 digits.
For instance: LT01 2345 6789 0123 4567
In electronic documents write the number:
- In a line of 20 symbols
- In capitals only
- Without spaces, dots, comas or dashes between the symbols
For instance: LT012345678901234567