Mobile and portable payment terminals
Criteria | POS on phone | Touchscreen mobile POS terminal | Mobile POS terminal |
---|---|---|---|
Description | Android OS based payment acceptance application on your smartphone or tablet | Mobile and portable 5.5'' HD colour touchscreen, light, durable, excellent performance, simple and intuitive interface | Movable |
Transactions per day | Up to 20 | 21 - 200 | 21- 100 |
Areas / industries | Micro and small retail and service companies/ small number of transactions | Small and medium retail stores / services, catering, couriers | Catering / service |
Required additional equipment / investment | - Android device with software version 11 and later - NFC technology available and activated - Google Services available - Geolocation technology available and activated |
SIM card with 4G mobile data / internet connection (Wi-Fi, Bluetooth) / no additional software integrations needed | SIM card with mobile data |
Actual costs | Applied individually | Applied individually | Applied individually |
Delivery of the equipment by courier and installation, warranty service and replacement | Not applicable | Free of charge | Applied individually |
Types of payments that are accepted | - Contactless cards (Mastercard, Maestro, VISA) - Other contactless payments, incl. e-wallets (Apple Pay, Android Wallet, etc.) with Android and iOS smartphones and wearables |
Stationery payment terminals
Criteria | Stationary POS terminal | The integrated cash system | |||
---|---|---|---|---|---|
Description | Designated for a fixed payment place | Linking card transactions to the company's accounting system | |||
Transactions per day | 50 - 200 | 200+ | |||
Areas / industries | Trade | Large number of trade transactions | |||
Required additional equipment / investment | SIM card with mobile data or Internet connection | Internet connection | |||
Actual costs | Applied individually | Applied individually | |||
Delivery of the equipment by courier and installation, warranty service and replacement | Free of charge | According to the supplier agreement between the company and the cash register system | |||
Types of payments that are accepted | Contact and contactless cards (Mastercard, Maestro, VISA). Other contactless payments, incl. e-wallets (Apple Pay, Google Pay, etc.) with Android and iOS smartphones and wearables. |