Changes in SEB Bank’s General Rules, other documents and price list for business clients
This is to notify that on 18 January 2022 the new service fees for private customers as well as the updated version of the General Rules and other documents will take effect. Please find the details of the updates below.
Change in fees
The new price list of SEB Bank’s services and transactions for business customers will take effect on 18 January 2022.
The new fees for the services and transactions for business clients in comparison with the earlier ones are presented in the table below.
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Issuing a digipass | EUR 8,40 | EUR 15 |
Issuing a digipass for private individuals of retirement age determined by the Law on State Social Security Pensions | EUR 8,40 | EUR 8,40 |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Operator’s channel | ||
Package 1 – includes account statements (except current day), POS reports | ||
- signing fee | EUR 0 | - |
- monthly fee | EUR 5 / free of charge to clients with SEB Plans | - |
Package 2 – includes account statements, payments, e-invoices, POS reports | ||
- signing fee | EUR 25 | - |
- monthly fee | EUR 25 | - |
Signing fee | EUR 0 / EUR 25 | EUR 0 per month |
Basic services – account statements (except intraday), POS reports and payments initiation | - | EUR 5 per month |
Intraday reports (real-time account information) | - | EUR 10 per month |
E-invoice forwarding | - | EUR 10 per month |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Guarantees | ||
Guarantee (SEB Bank's standard letter of guarantee text)1 or surety issuance | 0.5 % of the guarantee amount (min. EUR 100) and 30 EUR, if paper application is submitted. If funds are not deposited, an agreed commitment fee is applied | 0.5 % of the guarantee amount (min. EUR 100)2 and 30 EUR, if paper application is submitted |
Guarantee issuance (non-standard letter of guarantee text) | 0.6 % of the guarantee amount (min. EUR 150) and 30 EUR, if paper application is submitted. If funds are not deposited, an agreed commitment fee is also applied | 0.6 % of the guarantee amount (min. EUR 150)2 and 30 EUR, if paper application is submitted |
1 SEB bank’s standard-text letters of guarantee are available at www.seb.lt.If funds are not deposited, an agreed commitment fee is applied. |
||
Change to guarantee (surety) terms and conditions, including a reduction of a relevant amount | EUR 45 and 30 EUR, if paper application is submitted | EUR 70 and 30 EUR, if paper application is submitted |
Confirmation of authenticity of the guarantee or its amendment at the customer's request | By agreement, min. EUR 45 | - |
Preparation of request or information related to the guarantee at the customer's request | EUR 25 | - |
Sending an enquiry or preparing information about the guarantees granted and / or received (changes thereto) at the client's request | - | By agreement, min. EUR 45 |
Export L/Cs | ||
Advising of L/C beneficiary's assignment of proceeds | EUR 45 | EUR 60 |
Import L/Cs | ||
Issue of L/C without cash collateral | By agreement and EUR 90 and 30 EUR, if paper application is submitted | By agreement and EUR 100 and 30 EUR, if paper application is submitted |
Issue of L/C with cash collateral | EUR 90 and 30 EUR, if paper application is submitted | EUR 1003 and 30 EUR, if paper application is submitted |
3 If the funds are deposited, a fee shall be applied for the balance of funds in the accounts as indicated in Price list of SEB bank's services and transactions for business customers | ||
Amendment to L/C | EUR 45 and 30 EUR, if paper application is submitted | EUR 60 and 30 EUR, if paper application is submitted |
Other services | ||
Preparation of request or information related to L/C at the customer's request | EUR 25 | By agreement, min. EUR 45 |
Documentary collections | ||
Collection of documents (bills of exchange) or payment against documents (bills of exchange) | 0.15 %, min EUR 36, max EUR 220 | 0.15 %, min EUR 40, max EUR 250 Additional fee of EUR 50 for urgent sending of documents for collection at the client's request, if the documents are sent on the same day after submitting the request for collection after 11 AM |
Custody of bills of exchange at SEB Bank from acceptance to maturity date | EUR 36 | EUR 40 |
Amendment of collection instructions | EUR 20 | EUR 30 |
Other services | ||
Preparation of request or information related to the documentary collection or bill of exchange at the customer's request | EUR 25 | By agreement, min. EUR 45 |
Service / Fee | Fee starting from 18 January 2022 | |
---|---|---|
Account balance fee1 for business customers2 (for balances exceeding EUR 1 000 000, SEK 9 500 000, DKK 7 500 000, CHF 1 000 000) | Central Bank3 annual interest rate (%), assuming a year of 360 days | |
Account balance fee1 for credit institutions4 and brokerage firms (for balances exceeding EUR 500 000, SEK 9 500 000, DKK 7 500 000, CHF 1 000 000) | Central Bank's3 annual interest rate (%) minus 0,5 percentage point, assuming a year of 360 days | |
1 We will give 10 working days' notice of the fee. The fee shall be calculated for each calendar day on the basis of the total amount of the customer's bank account balances at 23.00 and the amount of payment orders submitted by the customer to the payee's payment service provider after the deadlines for the execution of payment orders5. The fee component of the amounts of the submitted payment orders shall be calculated until the bank transfers the funds under the payment orders to the payee's payment service provider or its correspondent bank. The fee shall not apply if the central bank interest rate in the relevant currency listed in the table is zero or above zero. The fee shall be debited in the following calendar month in respect of the preceding month in accordance with the procedures set out in the Bank's General Rules. |
Service / Fee | Fee until 17 January 2022 (inclusive) | |
---|---|---|
Account Balance Fee (ABF) for Legal entities (EUR)6 (daily fee, applicable to total account balances in EUR exceeding 1 000 000 EUR) | ECB deposit facility rate / 360 | |
Account Balance Fee (ABF) for Legal entities (SEK)6 (daily fee, applicable to total account balances in SEK exceeding 9 500 000 SEK) | Sveriges Riksbank repo rate / 360 | |
Account Balance Fee (ABF) for Legal entities (DKK)6 (daily fee, applicable to total account balances in DKK exceeding 7 500 000 DKK) | Danmarks Nationalbank Certificates of deposit rate / 360 | |
Account Balance Fee (ABF) for Legal entities (CHF)6 (daily fee, applicable to total account balances in CHF exceeding 1 000 000 CHF) | Swiss National Bank negative interest rate / 360 | |
6 The fee may be applied to legal entities, which SEB Bank notifies of the application of the Account Balance Fee 10 business days in advance. The fee is calculated for each calendar day, taking into account the total amount of balances in all bank accounts of a customer and the amount of funds in the customer's submitted payment orders as at 11:00 p.m., if the payment orders to transfer funds to another bank were submitted after 4:00 p.m. or on a bank holiday. No fee will apply, if the central bank rates in a relevant currency indicated in the table are zero or above zero. The amount of the fee calculated for the previous month is debited the next calendar month in accordance with the procedure set in the General Rules of SEB Bank. |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Administration fee for U share class investment fund units | ||
Administration fee for U share class investment fund units SEB Group's short-term bond and money market funds 0,025 % per month 0,01 % per month | 0,025 % per month | 0,01 % per month |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Amendment of payers' application and/or standing order agreement data | - | As individually agreed |
Changes in the General Rules and other documents
Read the new wordings of the General Rules and other documents.
Read the new wording of General Rules get acquainted with main amendments.
Read the new wording of Terms and conditions of service plan usage.