Changes in General Rules, other documents and price list for private clients
This is to notify that on 18 January 2022 the new service fees for private and business customers as well as the updated version of the General Rules and other documents will take effect. Please find the details of the updates below.
Change in fees
The new price list of SEB Bank’s services and transactions for private customers will take effect on 18 January 2022.
The new fees for the services and transactions for private clients in comparison with the earlier ones are presented in the table below.
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Issuing a digipass | EUR 8,40 | EUR 15 |
Issuing a digipass for private individuals of retirement age determined by the Law on State Social Security Pensions | EUR 8,40 | EUR 8,40 |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Minimum bank service fee1: |
EUR 0,70 per month | EUR 1 per month |
1 The fee is applied for every bank account of a customer. If there are no funds in the customer’s accounts and calculated fees remain due, charging is suspended from the fourth month onwards until funds are deposited in the account or the account is closed.
2 Administration of incoming payments in all currencies transferred within SEB Bank and administration of incoming payments in euro from other banks registered in Lithuania, the EU, the EEA countries, United Kingdom, Switzerland, Monaco, San Marino and Andorra.
3 All natural persons are classified as non-resident customers, other than those who are classified as residents. A resident is a natural person legally residing in the Republic of Lithuania or in any other Member State of the European Union or of the European Economic Area, i.e. a person who, by virtue of the legislation of the Republic of Lithuania or of such other Member State has the right, respectively, to reside in the Republic of Lithuania or in such other Member State.
Service / Fee | Fee until 31 December 2021 (inclusive) | Fee starting from 1 January 2022 |
---|---|---|
Administration fee for U and F share class investment fund units distributed by AB SEB bankas | ||
SEB Group’s short-term bond and money market funds | 0,025 % per month | 0,01 % per month |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Fee for changing of payment day at a branch | EUR 250 | EUR 30 |
Fee for changing of payment day on the Internet Bank | EUR 0 | EUR 0 |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Loan documents drafting and administration (related to issuance of a loan or amendment of terms and conditions of a loan agreement) | 1,5 % of a relevant loan amount, min EUR 50 | - |
Contract fee | 1,5 % of a relevant loan amount, min EUR 50 | 1,5 % of a relevant loan amount, min EUR 50 |
Amendment to terms and conditions of a loan agreement | 1,5 % of a relevant loan amount, min EUR 50 | EUR 30 |
Amendment to terms and conditions of a loan agreement, if performed on the Internet bank | EUR 0 | EUR 0 |
Deferment of loan instalments | 1,5 % of a relevant loan amount, min EUR 50 | EUR 0 |
Service / Fee | Fee until 17 January 2022 (inclusive) | Fee starting from 18 January 2022 |
---|---|---|
Deferment of leasing instalments (except change of leasing term) | EUR 100 | EUR 0 |
Changes in the General Rules and other documents
Read the new wordings of the General Rules and other documents.
Read the new wording of General Rules get acquainted with main amendments.
Read the new wording of Terms and conditions of service plan usage.