Change language:

Forecasts for Lithuania's economy

Paragraphs

Forecasts are updated quarterly when SEB Research releases „Nordic Outlook“ publication.

Figure 2021 2022 2023 2024F 2025F 2026F
Nominal GDP, EUR bn 56,7 67,5 73,8 77,7 82,0 86,7
Real GDP, change, % 6,4 2,5 0,3 2,4 2,8 2,9
Household expenditures, change, % 8,1 2,0 -0,4 3,0 3,4 3,0
Public consumption, change, % 1,2 1,2 -0,2 0,6 0,1 0,0
Gross fixed investment, change, % 12,6 5,2 9,3 -2,5 5,0 4,5
Export of goods and services, change, % 16,6 12,4 -3,4 1,9 3,5 4,0
Import of goods and services, change, % 19,2 12,7 -5,3 1,5 4,3 4,2
Consumer prices, HICP, change, % 4,6 18,9 8,7 0,8 2,7 2,7
Unemployment, average, % 7,1 5,9 6,8 7,4 7,1 6,8
Employment, change, % 0,8 3,8 1,4 1,4 0,3 0,1
Average monthly gross wage, change, % 10,5 13,3 12,2 9,7 8,3 7,5
General government balance, % of GDP

-1,1

-0,7 -0,7 -2,0 -3,0 -2,4
General government gross debt, % of GDP 43,4 38,1 37,3 38,6 42,1 42,5

Date of update: 12 November 2024.