Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Real GDP, change, % | 4,7 | 0,0 | 6,4 | 2,5 | 0,3 | 2,3 (Q1-Q3) |
Nominal GDP, 12M trailing, EUR bn | 49,2 | 50,3 | 56,7 | 67,5 | 73,8 | 76,7 (Q1-Q3) |
Industrial production, constant prices, change, % | 3,1 | -1,3 | 19,4 | 9,5 | -5,3 | 2,7 (Q1-Q3) |
Retail trade, constant prices, change, % | 5,2 | 2,9 | 12,6 | 0,5 | -1,3 | 3,8 (Q1-Q3) |
Construction output, constant prices, change, % | 8,3 | -1,7 | 5,2 | 4,8 | 11,9 | 6,4 (Jan-Aug) |
Investments into tangible fixed assets, previous year's prices, change, % | 8,4 | -2,1 | 7,8 | 5,8 | 17,1 | -12,7 (Q2) |
Source: Valstybinė duomenų agentūra
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Annual CPI inflation, %, eop | 2,7 | 0,2 | 10,6 | 21,7 | 1,2 | 0,3 (Oct) |
Average annual HICP inflation, % | 2,2 | 1,1 | 4,6 | 18,9 | 8,7 | 0,9 (Oct) |
House price growth, % | 6,5 | 9,4 | 19,8 | 16,0 | 8,3 | 10,4 (Q2) |
Source: Valstybinė duomenų agentūra
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Average gross monthly wage, EUR | 1307 | 1440 | 1590 | 1802 | 2022 | 2196 (Q2) |
Annual change in average gross monthly wage, % | 8,8 | 10,1 | 10,5 | 13,4 | 12,2 | 9,8 (Q2) |
Unemployment, LFS, average, % | 6,3 | 8,5 | 7,1 | 5,9 | 6,8 | 6,8 (Q3) |
Source: Valstybinė duomenų agentūra
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current account balance, 12M trailing, % of GDP | 3,8 |
7,2 |
1,4 | -6,1 | 1,1 | 2,6 (Q2) |
Export of goods, current prices, change, % | 4,8 | -3,2 | 20,2 | 28,5 | -10,3 | -6,0 (Q1-Q3) |
Import of goods, current prices, change, % | 3,3 | -8,7 | 29,3 | 39,4 | -14,6 | -7,5 (Q1-Q3) |
Foreign direct investments, eop, % of GDP | 42,0 | 50,1 | 50,7 | 49,2 | 48,2 | 48,6 (Q2) |
Sources: Valstybinė duomenų agentūra, Lietuvos bankas
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
Loans of credit institutions to Lithuanian residents, EUR bn | 20,4 | 20,0 | 22,9 | 26,3 | 27,1 | 29,2 (Sep) | |
Loans of credit institutions to Lithuanian residents, change, % | 3,2 | -2,7 | 14,6 | 15,1 | 3,0 | 9,4 (Sep) | |
Deposits of Lithuanian residents with credit institutions, EUR bn | 25,0 | 32,0 | 34,5 | 38,0 | 39,6 | 40,4 (Sep) | |
Deposits of Lithuanian residents with credit institutions, change, % | 11,9 | 28,3 | 7,7 | 10,1 | 4,3 | 8,2 (Sep) | |
Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 3,29 | 2,74 | 2,90 | 5,04 | 6,49 | 6,02 (Sep) |
Source: Lietuvos bankas
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
General government budget balance, 12M trailing, % of GDP | 0,5 | -6,4 | -1,2 | -0,6 | -0,7 | -1,2 (Q2) |
General government gross debt, eop, % of GDP | 35,6 | 45,9 | 43,3 | 38,1 | 37,3 | 37,4 (Q2) |
Source: Valstybinė duomenų agentūra
Figure | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Industrial confidence, eop, points | -9 | -10 | -1 | -24 | -14 | -7 (Oct) |
Consumer confidence, eop, points | 1 | -3 | -3 | -8 | 1 | 6 (Oct) |
Source: Valstybinė duomenų agentūra